| List of CNS Staff | excludes appointments of less than one year | Back |
| Name | Appointed | Left |
| W. H. Gurley (Headmaster) | September 1, 1910 | April 1, 1929 |
| A. H. Golden | September 1, 1910 | April 1, 1924 |
| W. J. Adlam | September 1, 1910 | July 1, 1937 |
| R. Y. Blyth | September 1, 1910 | December 1, 1930 |
| D. Canham | September 1, 1910 | December 1, 1929 |
| W. P. Cooper | September 1, 1910 | April 1, 1933 |
| S. Hewitt | September 1, 1910 | July 1, 1930 |
| P. H. Jones | September 1, 1910 | Killed in action |
| F. L. Lamb | September 1, 1910 | July 1, 1938 |
| W. Stephenson | September 1, 1910 | Died July 14, 1938 |
| A. H. Woods | September 1, 1910 | Died August 1925 |
| J. E. Sainty | September 1, 1910 | January 1, 1945 |
| H. E. B. Nye | September 1, 1910 | July 1, 1915 |
| T. P. Braybrooks | September 1, 1910 | July 1, 1934 |
| C. Barratt | September 1, 1910 | December 1, 1914 |
| G. F. Johnson | September 1, 1910 | July 1, 1933 |
| W. T. Watling | September 1, 1910 | August 1, 1949 |
| J. Stribling | September 1, 1910 | Died July 1916 |
| B. J. Dorsett | September 1, 1910 | July 1, 1914 |
| S. Hemsley | September 1, 1910 | January 1, 1918 |
| P. J. Fewings | September 1, 1910 | August 1, 1952 |
| A. E. Tate | September 1, 1910 | killed in action |
| H. G. Mayo | September 1, 1910 | May 1, 1913 |
| W. D. Sayer | September 1, 1910 | December 1, 1913 |
| A. Thompson | February 1, 1914 | Died August 13,1942 |
| W. T. Harris | September 1, 1913 | March 1, 1921 |
| A. W. Batterby | April 1, 1915 | March 1, 1919 |
| H. Alsop | September 1, 1914 | January 1, 1934 |
| O. A. White | September 1, 1915 | July 1, 1920 |
| R. Williams | September 1, 1915 | Killed in action |
| A. Walton (Miss) | April 1, 1916 | August 1, 1946 |
| L. Armitage (Miss) | June 1, 1916 | April 1, 1927 |
| I. M. Sainty (Mrs.) | Periods, 1916 - 1922 | |
| M. McAlpine (Miss) | December 1, 1917 | April 1, 1919 |
| H. Smith (Miss) | October 1, 1917 | July 1, 1922 |
| S. R. Hopkins | September 1, 1918 | September 1, 1944 |
| M. E. Alexander (Miss) | October 1, 1918 | August 1, 1951 |
| T. E. Rigby | February 1, 1920 | Died September 17, 1939 |
| T. L. Thomas | September 1, 1919 | July 1, 1957 |
| B. H. Hardy | September 1, 1920 | August 1, 1952 |
| B. Barwood (Miss) | January 1, 1920 | July 1, 1930 |
| D. J. Raffle | January 1, 1921 | November 1, 1956 |
| P. Whitehead | May 1, 1921 | December 1, 1942 |
| J. E. G. Mosby | September 1, 1922 | March 1, 1947 |
| R. A. Harvey | January 1, 1924 | April 1, 1925 |
| P. E. Phillips | January 1, 1924 | July 1, 1925 |
| F. G. Bell | May 1, 1924 | |
| H. Merryweather | April 1, 1925 | July 1, 1926 |
| W. E. D. Barrett | September 1, 1925 | September 1, 1929 |
| A. J. Oakeley | September 1, 1926 | September 1, 1929 |
| A. G. Coe | May 1, 1927 | |
| W. M. Roe | September 1, 1927 | October 1, 1928 |
| G. L. Thorp | April 1929 (Headmaster) | April 1, 1940 |
| N. A. Callender | September 1, 1929 | July 1, 1933 |
| M. N. Doe | September 1, 1929 | |
| R. G. G. Cave | January 1, 1930 | |
| G. R. H. Ford | September 1, 1930 | October 1, 1945 |
| P. M. Houghton | September 1, 1930 | |
| M. B. Finkelstein | January 1, 1931 | July 1, 1932 |
| J. L. Brown | June 1, 1933 | |
| C. E. S. J. Welander | September 1, 1933 | August 1, 1946 |
| F. F. Brotherton | September 1, 1933 | July 1, 1934 |
| J. W. Roche | January 1, 1934 | July 1, 1934 |
| L. S. Harris | September 1, 1934 | April 1, 1918 |
| A. W. Haddon | September 1, 1934 | |
| A. L. Bunn | September 1, 1934 | July 1, 1957 |
| P. C. Charles | September 1, 1935 | July 1, 1936 |
| R. Scurfield | September 1, 1937 | February 1, 1945 |
| W. G. Williment | September 1, 1937 | March 1, 1940 |
| S. E. Blake | September 1, 1937 | June 1, 1940 |
| R. C. Vincent | October 1, 1937 | July 1, 1938 |
| J. Lawson | September 1, 1938 | April 1, 1949 |
| G. R.Langdale | September 1, 1938 | December 1, 1946 |
| E. Wilkinson | January 1, 1940 | December 1, 1947 |
| R. W. Jackson | May 1940 (headmaster) | |
| E. J. Scurfield (Mrs.) | July 1, 1940 | July 1, 1942 |
| J. W. Butler | August 1, 1940 | November 1, 1946 |
| D. H. Kilborn | August 1, 1940 | December 1, 1949 |
| H. J. Tovey | August 1, 1940 | |
| M. M. Laycock (Miss) | September 1, 1940 | August 1, 1946 |
| C. M. M. Bessey (Mrs.) | October 1, 1940 | August 1, 1943 |
| E. M. Edgar (Mrs.) | May 1, 1941 | August 1, 1942 |
| M. Butler (Mrs.) | June 1, 1941 | February 1, 1947 |
| M. A. Stevens (Miss) | September 1, 1941 | August 1, 1944 |
| E. P. Tillett (Mrs.) | September 1, 1941 | August 1, 1946 |
| D. Lavender (Mrs.) | January 1, 1942 | December 1, 1942 |
| N. M. Gooddy (Mrs.) | January 1, 1942 | July 1, 1945 |
| R. M. Dhonau (Mrs.) | March 1, 1942 | July 1, 1946 |
| J. L. Spruce | September 1, 1942 | |
| A. L. Russell | January 1, 1943 | July 1, 1946 |
| S. G. Steward | January 1, 1943 | April 1, 1949 |
| I. Q. Brown (Miss) | January 1, 1943 | August 1, 1946 |
| E. W. Denham | November 1, 1943 | |
| D. S. Mann (Miss) | April 1, 1944 | July 1, 1946 |
| H. Rose (Mrs.) | September 1, 1943 | July 1, 1946 |
| H. J. Short | September 1, 1945 | December 1, 1948 |
| T. H. C. Grout | January 1, 1946 | |
| F. Robinson | January 1, 1946 | August 1, 1949 |
| F. W. M. C. Aplin | February 1, 1946 | April 1, 1948 |
| F. E. Chettle | September 1, 1946 | August 1, 1949 |
| P. C. Walton | September 1, 1946 | Died 1953 |
| J. L. Towers | September 1, 1946 | April 1, 1950 |
| E. W. Young | September 1, 1946 | August 1, 1947 |
| A. N. Court | September 1, 1946 | |
| L. A. Hopkins | September 1, 1946 | August 1, 1954 |
| G. L. Cardy | September 1, 1946 | December 1, 1952 |
| A. J. Beck | September 1, 1946 | |
| S. W. H. Barber | September 1, 1946 | |
| K. J. Revell | September 1, 1947 | December 1, 1949 |
| E. R. Blackburn | April 1, 1947 | |
| G. T. Debenham | September 1, 1947 | |
| A. Fitch | September 1, 1947 | |
| S. E. H. Wood | September 1, 1947 | |
| W. J. Bird | January 1, 1948 | August 1, 1949 |
| F. A. Walbank | April 1, 1948 | April 1, 1955 |
| D. N. Fox | April 1, 1948 | |
| B. W. Fuller | September 1, 1948 | April 1, 1957 |
| A. A. J. Foster | September 1, 1948 | August 1, 1950 |
| H. G. V. Ward | February 1, 1949 | September 1, 1951 |
| F. J. T. Page | September 1, 1949 | |
| J. H. Jones | September 1, 1949 | April 1, 1956 |
| G. C. Drewitt | September 1, 1949 | December 1, 1956 |
| G. D. Harvey | September 1, 1949 | |
| G. A. White | January 1, 1950 | |
| F. P. Ball | April 1, 1950 | December 1, 1957 |
| J. Bull | April 1, 1950 | August 1, 1958 |
| A. R. Calland | September 1, 1949 | August 1, 1950 |
| B. S. Mackay | September 1, 1950 | December 1, 1953 |
| T. K. Hancock | September 1, 1950 | April 1, 1957 |
| P. W. Blake | September 1, 1951 | |
| P. Bracegirdle | September 1, 1951 | August 1, 1957 |
| A. R. Cartwright | September 1, 1951 | |
| B. J. Cosden | September 1, 1951 | June 1, 1959 |
| S. T. Trett | September 1, 1952 | |
| B. I.. Balderstone | September 1, 1953 | April 1, 1957 |
| H. C. Skeens | September 1, 1953 | |
| D. W. Theakston | September 1, 1954 | Angust 1958 |
| J. N. Morris | September 1, 1954 | August 1, 1957 |
| L. E. Riley | September 1, 1954 | December 1, 1957 |
| G. Wat son | January 1, 1955 | August 1, 1957 |
| G. E. Carter | April 1, 1955 | |
| B. A. Rigden | April 1, 1956 | |
| J. A. Field | February 1, 1956 | July 1, 1959 |
| A. Wardrop | September 1, 1956 | |
| R. Clarkson | January 1, 1957 | |
| A. B. Ogden | January 1, 1957 | |
| E. R. Clarke | January 1, 1957 | |
| K. E. Boothroyd | April 1, 1957 | |
| N. Bumphrey | September 1, 1957 | |
| J. Cable | September 1, 1957 | |
| R. A. Lawes | September 1, 1957 | |
| K. R. Eastman | January 1, 1958 | |
| J. F. ODonovan | January 1, 1958 | |
| C. W. Clouting | April 1, 1958 | |
| A. E. Pye | April 1, 1958 | |
| B. D. Bowles | September 1, 1958 | |
| B. W. James | September 1, 1958 | |
| D. Robson | September 1, 1958 | |
| J. S. Anthony | September 1, 1959 | |
| W. E. D. Gyte | September 1, 1959 | |
| N. S. Rout | September 1, 1959 | |
| G. F. W. Hart | January 1, 1960 |
to be continued . . . .